Mã : ong han nhoBảo hành : Hãng : Tiêu Chuẩn KhácĐơn vị : Lô
Tên sản phẩm: Ống thép hàn đen loại nhỏ Tiêu chuẩn: BS 1387/85 Áp suất làm việc: 16kg/cm2 Nhiệt độ làm việc: 200 độ c Kích cỡ: DN 15 - DN 200 Xuất xứ: China - Việt Nam Dùng cho: Cấp thoát nước và các công trình điện lạnh, cầu cảng và các công trình công nghiệp
BAÛNG GIAÙ VIEÄT ÑÖÙC - HOØA PHAÙT 1/11 (VND/MEÙT) (tham khảo) |
Ñ. KÍNH | C. DAØY | Kg/caây | Giaù Ñen (BPE) | Giaù Keõm (GPE) |
| Ñ .KÍNH | C. DAØY | Kg/caây | Giaù Ñen (BPE) | Giaù Keõm (GPE) |
F21 | 2.1 | 5.9 | 16,800 | 21,600 | F90 | 2.3 | 29.4 | 83,500 | 107,800 |
F21 | 2.3 | 6.4 | 18,200 | 23,500 | F90 | 2.5 | 31.9 | 90,600 | 117,000 |
F21 | 2.6 | 7.2 | 20,500 | 26,400 | F90 | 2.7 | 34.4 | 97,800 | 126,100 |
F27 | 2.1 | 7.6 | 21,600 | 27,900 | F90 | 2.9 | 36.8 | 104,600 | 134,900 |
F27 | 2.3 | 8.3 | 23,600 | 30,400 | F90 | 3.0 | 38.0 | 108,000 | 139,300 |
F27 | 2.6 | 9.3 | 26,400 | 34,100 | F90 | 3.2 | 40.5 | 115,100 | 148,500 |
F34 | 2.1 | 9.8 | 27,800 | 35,900 | F90 | 3.6 | 45.4 | 129,000 | 166,500 |
F34 | 2.3 | 10.6 | 30,100 | 38,900 | F90 | 4.0 | 50.2 | 142,700 | 184,100 |
F34 | 2.6 | 11.9 | 33,800 | 43,600 | F90 | 4.5 | 56.1 | 159,400 | 205,700 |
F34 | 3.0 | 13.7 | 39,300 | 50,200 | F90 | 5.0 | 62.0 | 177,700 | 227,300 |
F34 | 3.2 | 14.5 | 41,600 | 53,200 | F114 | 2.5 | 41.1 | 117,800 | 150,700 |
F34 | 3.6 | 16.1 | 46,600 | 59,000 | F114 | 2.7 | 44.3 | 128,100 | 162,400 |
F42 | 2.1 | 12.5 | 35,500 | 45,800 | F114 | 2.9 | 47.5 | 135,000 | 174,200 |
F42 | 2.3 | 13.6 | 38,600 | 49,900 | F114 | 3.0 | 49.0 | 139,200 | 179,700 |
F42 | 2.6 | 15.2 | 43,200 | 55,700 | F114 | 3.2 | 52.2 | 148,300 | 191,400 |
F42 | 3.0 | 17.4 | 49,900 | 63,800 | F114 | 3.6 | 58.9 | 168,800 | 216,000 |
F42 | 3.2 | 18.6 | 53,300 | 68,200 | F114 | 4.0 | 65.2 | 186,900 | 239,100 |
F42 | 3.6 | 20.7 | 59,300 | 75,900 | F114 | 4.5 | 73.0 | 209,300 | 267,700 |
F42 | 4.0 | 22.8 | 65,400 | 83,600 | F114 | 5.0 | 80.7 | 231,300 | 295,900 |
F49 | 2.3 | 15.6 | 44,300 | 57,200 | F114 | 5.4 | 86.8 | 246,700 | 318,300 |
F49 | 2.5 | 16.9 | 48,000 | 62,000 | 141.3 | 3.96 | 80.5 | 242,200 | 307,900 |
F49 | 2.9 | 19.4 | 55,100 | 71,100 | 141.3 | 4.78 | 96.6 | 290,600 | 369,500 |
F49 | 3.0 | 20.0 | 57,300 | 73,300 | 141.3 | 5.16 | 103.9 | 312,600 | 397,400 |
F49 | 3.2 | 21.4 | 61,300 | 78,500 | 141.3 | 5.56 | 111.7 | 336,000 | 427,300 |
F49 | 3.6 | 23.9 | 68,500 | 87,600 | 141.3 | 6.35 | 126.8 | 381,500 | 485,000 |
F49 | 4.0 | 26.3 | 75,400 | 96,400 | 141.3 | 6.55 | 130.6 | 392,900 | 499,500 |
F60 | 2.3 | 19.6 | 55,700 | 71,900 | 168.3 | 3.96 | 96.3 | 289,700 | 368,300 |
F60 | 2.6 | 22.0 | 62,500 | 80,700 | 168.3 | 4.78 | 115.6 | 347,800 | 442,200 |
F60 | 2.9 | 24.5 | 69,600 | 89,800 | 168.3 | 5.16 | 124.6 | 374,800 | 476,600 |
F60 | 3.0 | 25.3 | 72,500 | 92,800 | 168.3 | 5.40 | 130.2 | 391,700 | 498,000 |
F60 | 3.2 | 27.0 | 77,400 | 99,000 | 168.3 | 5.56 | 133.9 | 402,800 | 512,200 |
F60 | 3.6 | 30.1 | 86,300 | 110,400 | 168.3 | 6.35 | 152.2 | 457,900 | 582,200 |
F60 | 4.0 | 33.3 | 95,500 | 122,100 | 168.3 | 6.55 | 156.8 | 471,700 | 599,800 |
F60 | 4.5 | 37.1 | 106,400 | 136,000 | 168.3 | 7.11 | 169.6 | 510,200 | 648,700 |
F76 | 2.5 | 27.0 | 76,700 | 99,000 | 219.1 | 3.96 | 126.1 | 379,400 | 482,300 |
F76 | 2.7 | 29.1 | 82,700 | 106,700 | 219.1 | 4.78 | 151.6 | 456,100 | 579,900 |
F77 | 2.9 | 31.2 | 88,700 | 114,400 | 219.1 | 5.16 | 163.3 | 491,300 | 624,600 |
F76 | 3.2 | 34.3 | 98,300 | 125,800 | 219.1 | 5.56 | 175.7 | 528,600 | 672,100 |
F76 | 3.6 | 38.6 | 110,700 | 141,500 | 219.1 | 6.35 | 199.9 | 601,400 | 764,600 |
F76 | 4.0 | 42.6 | 122,100 | 156,200 | 219.1 | 6.55 | 206.0 | 619,700 | 788,000 |
F76 | 4.5 | 47.6 | 136,500 | 174,500 | 219.1 | 7.11 | 223.0 | 670,900 | 853,000 |
F76 | 5.0 | 52.5 | 150,500 | 192,500 | 219.1 | 8.18 | 255.3 | 768,000 | 976,500 |
BAÛNG GIAÙ OÁNG THEÙP SeAH 1/11 (VND/MEÙT) |
Ñ. KÍNH | C. DAØY | Kg/caây | Giaù Ñen (BPE) | Giaù Keõm (GPE) |
| Ñ .KÍNH | C. DAØY | Kg/caây | Giaù Ñen (BPE) | Giaù Keõm (GPE) |
F21 | 2.1 | 5.9 | 17,500 | 22,600 | F90 | 2.3 | 29.4 | 87,200 | 111,700 |
F21 | 2.3 | 6.4 | 19,000 | 24,400 | F90 | 2.5 | 31.9 | 94,600 | 121,200 |
F21 | 2.6 | 7.2 | 21,400 | 27,500 | F90 | 2.7 | 34.4 | 102,100 | 130,700 |
F27 | 2.1 | 7.6 | 22,500 | 29,000 | F90 | 2.9 | 36.8 | 109,200 | 139,800 |
F27 | 2.3 | 8.3 | 24,600 | 31,500 | F90 | 3.0 | 38.0 | 112,700 | 144,400 |
F27 | 2.6 | 9.3 | 27,600 | 35,500 | F90 | 3.2 | 40.5 | 120,200 | 153,900 |
F34 | 2.1 | 9.8 | 29,100 | 37,100 | F90 | 3.6 | 45.4 | 134,700 | 172,500 |
F34 | 2.3 | 10.6 | 31,400 | 40,300 | F90 | 4.0 | 50.2 | 148,900 | 190,800 |
F34 | 2.6 | 11.9 | 35,300 | 45,200 | F90 | 4.5 | 56.1 | 166,400 | 213,200 |
F34 | 3.0 | 13.7 | 40,600 | 52,000 | F90 | 5.0 | 62.0 | 183,900 | 235,600 |
F34 | 3.2 | 14.5 | 43,000 | 55,100 | F114 | 2.5 | 41.1 | 121,900 | 156,200 |
F34 | 3.6 | 16.1 | 47,800 | 61,100 | F114 | 2.7 | 44.3 | 131,400 | 168,300 |
F42 | 2.1 | 12.5 | 37,100 | 47,300 | F114 | 2.9 | 47.5 | 140,900 | 180,500 |
F42 | 2.3 | 13.6 | 40,300 | 51,600 | F114 | 3.0 | 49.0 | 145,400 | 186,200 |
F42 | 2.6 | 15.2 | 45,100 | 57,900 | F114 | 3.2 | 52.2 | 154,900 | 198,400 |
F42 | 3.0 | 17.4 | 51,600 | 66,100 | F114 | 3.6 | 58.9 | 174,700 | 223,800 |
F42 | 3.2 | 18.6 | 55,200 | 70,700 | F114 | 4.0 | 65.2 | 193,400 | 247,800 |
F42 | 3.6 | 20.7 | 61,400 | 78,700 | F114 | 4.5 | 73.0 | 216,600 | 277,400 |
F42 | 4.0 | 22.8 | 67,600 | 86,600 | F114 | 5.0 | 80.7 | 239,400 | 306,700 |
F49 | 2.3 | 15.6 | 46,300 | 59,200 | F114 | 5.4 | 86.8 | 257,500 | 329,800 |
F49 | 2.5 | 16.9 | 50,100 | 64,100 | 141.3 | 3.96 | 80.5 | 245,500 | 311,300 |
F49 | 2.9 | 19.4 | 57,600 | 73,700 | 141.3 | 4.78 | 96.6 | 294,600 | 373,500 |
F49 | 3.0 | 20.0 | 59,300 | 76,100 | 141.3 | 5.16 | 103.9 | 316,900 | 401,700 |
F49 | 3.2 | 21.4 | 63,500 | 81,300 | 141.3 | 5.56 | 111.7 | 340,700 | 431,900 |
F49 | 3.6 | 23.9 | 70,900 | 90,700 | 141.3 | 6.35 | 126.8 | 386,700 | 490,300 |
F49 | 4.0 | 26.3 | 78,000 | 99,900 | 141.3 | 6.55 | 130.6 | 398,300 | 505,000 |
F60 | 2.3 | 19.6 | 58,100 | 74,500 | 168.3 | 3.96 | 96.3 | 293,700 | 372,400 |
F60 | 2.6 | 22.0 | 65,300 | 83,800 | 168.3 | 4.78 | 115.6 | 352,600 | 447,000 |
F60 | 2.9 | 24.5 | 72,700 | 92,900 | 168.3 | 5.16 | 124.6 | 380,000 | 481,800 |
F60 | 3.0 | 25.3 | 75,100 | 96,000 | 168.3 | 5.40 | 130.2 | 397,100 | 503,400 |
F60 | 3.2 | 27.0 | 80,100 | 102,600 | 168.3 | 5.56 | 133.9 | 408,400 | 517,700 |
F60 | 3.6 | 30.1 | 89,300 | 114,600 | 168.3 | 6.35 | 152.2 | 464,200 | 588,500 |
F60 | 4.0 | 33.3 | 98,800 | 126,400 | 168.3 | 6.55 | 156.8 | 478,200 | 606,300 |
F60 | 4.5 | 37.1 | 110,100 | 140,900 | 168.3 | 7.11 | 169.6 | 517,300 | 655,800 |
F76 | 2.5 | 27.0 | 80,100 | 102,800 | 219.1 | 3.96 | 126.1 | 384,600 | 487,600 |
F76 | 2.7 | 29.1 | 86,300 | 110,700 | 219.1 | 4.78 | 151.6 | 462,400 | 586,200 |
F76 | 2.9 | 31.2 | 92,600 | 118,500 | 219.1 | 5.16 | 163.3 | 498,100 | 631,400 |
F76 | 3.2 | 34.3 | 101,800 | 130,300 | 219.1 | 5.56 | 175.7 | 535,900 | 679,400 |
F76 | 3.6 | 38.6 | 114,500 | 146,500 | 219.1 | 6.35 | 199.9 | 609,700 | 772,900 |
F76 | 4.0 | 42.6 | 126,400 | 161,900 | 219.1 | 6.55 | 206.0 | 628,300 | 796,500 |
F76 | 4.5 | 47.6 | 141,200 | 180,900 | 219.1 | 7.11 | 223.0 | 680,200 | 862,300 |
F76 | 5.0 | 52.5 | 155,800 | 199,600 | 219.1 | 8.18 | 255.3 | 778,700 | 987,200 |
| | | | | | | | | | | | | | | | | | | |
|
Không có nhận xét nào:
Đăng nhận xét